development
, and you can request a free trial of our Advanced plan. If you exceed the limits of the free plan, you can upgrade to one of our paid plans.
Read more about our plans and pricing here.
Scenario | Credits Used |
---|---|
Simple linear workflow - 1 second of compute | 1 credit |
Simple linear workflow - 15 seconds of compute | 1 credit |
Simple linear workflow - 35 seconds of compute | 2 credits |
Linear workflow with a delay- 15 seconds before the delay- 15 seconds after execution resumes | 2 credits |
Workflow with a branch - 3 seconds before the branch- 15 seconds within the executed branch | 2 credits |
Workflow with a branch - 3 seconds before the branch, 15 seconds within the executed branch, 3 seconds after the branch in the parent flow | 3 credits |
Scenario | Credits Used |
---|---|
Simple linear workflow - 1 second of compute | 4 credit |
Simple linear workflow - 15 seconds of compute | 4 credit |
Simple linear workflow - 35 seconds of compute | 8 credits |
Linear workflow with a delay- 15 seconds before the delay- 15 seconds after execution resumes | 8 credits |
Workflow with a branch - 3 seconds before the branch- 15 seconds within the executed branch | 8 credits |
Workflow with a branch - 3 seconds before the branch, 15 seconds within the executed branch, 3 seconds after the branch in the parent flow | 24 credits |
Example of a Data Store with two keys